Rates & Availability
Rates:
| Nights | 3 | 7 | Extra |
|---|---|---|---|
| Winter 2026 6th January - 12th February | £1400 | £1950 | £180 |
| Feb Half Term 2026 13th February - 22nd February | £1650 | £2250 | £180 |
| Winter 2026 23rd February - 26th March | £1500 | £2000 | £180 |
| Easter 2026 27 March - 12th April | £2150 | £2750 | £180 |
| Spring 2026 13th April - 30th April | £1650 | £2350 | £180 |
| May Bank Holidays 2026 1st May - 4th May | £1950 | £2550 | £180 |
| Spring 2026 5th May - 21st May | £1700 | £2400 | £180 |
| Spring Half Term 2026 22nd May - 1st June | £2000 | £2650 | £180 |
| Early Summer 2026 2nd June - 5 July | £1750 | £2500 | £180 |
| Summer 2026 6 July - 31 August | £2150 | £2850 | £180 |
| Autumn 2026 1 September - 22nd October | £1700 | £2250 | £180 |
| October Half Term 2026 23rd October - 2nd November | £1750 | £2350 | £180 |
| Winter 2026 3rd November - 20th December | £1350 | £1900 | £180 |
| Christmas & New Year 2026/27 21st December - 7 January 2027 | N/A | £3300 | N/A |
Please Note:
Bed linen is charged at £10 per person which includes towels. The decision to do this was made in our second year after many guests asked if they could have a discount if they brought their own linen or didn’t need all the beds. So, we lowered the price and offered it as an extra. We promise it is not a way of making extra money just simply a way of keeping the base price as low as possible. Plus, it’s good for the environment and keeps our cleaner very happy!
